
Property Attributes
- MLS#1020533
- TypeLand
- CountyMOHAVE
- CityTopock
- Area42-Golden Shores
- Zip86436
- StyleMfg/Indust
- Taxes$ 108
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size79.92 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
80 acres zoned Heavy Industrial 2 sections N of intersection of S Diane/Polaris Rd. Panoramic mountain views, close to train in area planned for development. Seller is a licensed AZ real estate broker
Price History | |
---|---|
3/18/2022 | Listed $195,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Topock |
County | Mohave |
Days on Market | 549 |
Directions | No access, coordinates in pictures |
Facing Direction | South |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 3481402.0 |
MLS Area | 42-Golden Shores |
MLS Area Minor | 42-Golden Shores |
Mobilehomeremainsyn | No |
Possession | Close Of Escrow |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic System Required |
Standard Status | Active |
Status | Active |
Street Name | Of Polaris |
Subdivision Name | N/A |
Tax Annual Amount | 108.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Utilities | Other |
View | Mountain(s), Panoramic |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Rd |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 2634 X 1322 |
Lot Features | Rolling Slope |
Lot Size Acres | 79.92 |
Lot Size Area | 79.92 |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool